Dividend/Split History

Go to Briefcase  Briefcase   Email a friend Email a friend     Print Print


On June 19, 2008, the company announced that Circuit City's Board of Directors had suspended future dividend payments.

Declared Ex-Date Record Payable Amount Type
06/19/2008 07/15/2008 Dividend omitted
03/17/2008 03/27/2008 03/31/2008 04/15/2008 0.0400 U.S. Currency
12/17/2007 12/27/2007 12/31/2007 01/15/2008 0.0400 U.S. Currency
Total of Dividends Paid in 2008: 0.0800
09/17/2007 09/26/2007 09/28/2007 10/15/2007 0.0400 U.S. Currency
06/15/2007 06/27/2007 06/29/2007 07/15/2007 0.0400 U.S. Currency
03/15/2007 03/28/2007 03/31/2007 04/16/2007 0.0400 U.S. Currency
12/15/2006 12/27/2006 12/31/2006 01/15/2007 0.0400 U.S. Currency
Total of Dividends Paid in 2007: 0.1600
09/15/2006 09/27/2006 09/30/2006 10/16/2006 0.0400 U.S. Currency
06/15/2006 06/28/2006 06/30/2006 07/17/2006 0.0175 U.S. Currency
03/15/2006 03/29/2006 03/31/2006 04/17/2006 0.0175 U.S. Currency
12/15/2005 12/28/2005 12/31/2005 01/16/2006 0.0175 U.S. Currency
Total of Dividends Paid in 2006: 0.0925
09/15/2005 09/28/2005 09/30/2005 10/17/2005 0.0175 U.S. Currency
06/15/2005 06/28/2005 06/30/2005 07/15/2005 0.0175 U.S. Currency
04/20/2005 04/27/2005 05/01/2005 05/15/2005 0.0100 Stock rights redemptions in cash
03/15/2005 03/29/2005 03/31/2005 04/15/2005 0.0175 U.S. Currency
12/15/2004 12/29/2004 12/31/2004 01/15/2005 0.0175 U.S. Currency
Total of Dividends Paid in 2005: 0.0800
09/15/2004 09/28/2004 09/30/2004 10/15/2004 0.0175 U.S. Currency
06/16/2004 06/28/2004 06/30/2004 07/15/2004 0.0175 U.S. Currency
03/15/2004 03/29/2004 03/31/2004 04/15/2004 0.0175 U.S. Currency
12/15/2003 12/29/2003 12/31/2003 01/15/2004 0.0175 U.S. Currency
Total of Dividends Paid in 2004: 0.0700
09/19/2003 09/26/2003 09/30/2003 10/15/2003 0.0175 U.S. Currency
06/17/2003 06/26/2003 06/30/2003 07/15/2003 0.0175 U.S. Currency
03/17/2003 03/27/2003 03/31/2003 04/15/2003 0.0175 U.S. Currency
12/17/2002 12/27/2002 12/31/2002 01/15/2003 0.0175 U.S. Currency
Total of Dividends Paid in 2003: 0.0700
09/24/2002 10/03/2002 10/07/2002 10/15/2002 0.0175 U.S. Currency
09/10/2002 10/01/2002 09/16/2002 09/30/2002 0.3139 Spin-off (in shares of another issue)
06/18/2002 06/26/2002 06/28/2002 07/15/2002 0.0175 U.S. Currency
03/15/2002 03/26/2002 03/29/2002 04/15/2002 0.0175 U.S. Currency
12/14/2001 12/27/2001 12/31/2001 01/15/2002 0.0175 U.S. Currency
Total of Dividends Paid in 2002: 0.3839
09/14/2001 09/26/2001 09/28/2001 10/15/2001 0.0175 U.S. Currency
06/15/2001 06/27/2001 06/29/2001 07/13/2001 0.0175 U.S. Currency
03/15/2001 03/28/2001 03/30/2001 04/13/2001 0.0175 U.S. Currency
12/15/2000 12/27/2000 12/29/2000 01/12/2001 0.0175 U.S. Currency
Total of Dividends Paid in 2001: 0.0700
09/15/2000 09/27/2000 09/30/2000 10/13/2000 0.0175 U.S. Currency
06/15/2000 06/28/2000 06/30/2000 07/14/2000 0.0175 U.S. Currency
03/15/2000 03/29/2000 03/31/2000 04/14/2000 0.0175 U.S. Currency
12/15/1999 12/29/1999 12/31/1999 01/14/2000 0.0175 U.S. Currency
Total of Dividends Paid in 2000: 0.0700
09/15/1999 09/28/1999 09/30/1999 10/15/1999 0.0175 Cash dividend on increased shares
06/16/1999 06/28/1999 06/30/1999 07/15/1999 0.0175 U.S. Currency
06/16/1999 07/16/1999 06/30/1999 07/15/1999 2 for 1 Stock Split
03/15/1999 03/29/1999 03/31/1999 04/15/1999 0.0175 U.S. Currency
12/16/1998 12/29/1998 12/31/1998 01/15/1999 0.0175 U.S. Currency
Total of Dividends Paid in 1999: 0.0700
09/15/1998 09/28/1998 09/30/1998 10/15/1998 0.0175 U.S. Currency
06/22/1998 06/26/1998 06/30/1998 07/15/1998 0.0175 U.S. Currency
03/16/1998 03/27/1998 03/31/1998 04/15/1998 0.0175 U.S. Currency
12/15/1997 12/29/1997 12/31/1997 01/15/1998 0.0175 U.S. Currency
Total of Dividends Paid in 1998: 0.0700
09/15/1997 09/26/1997 09/30/1997 10/15/1997 0.0175 U.S. Currency
06/17/1997 06/26/1997 06/30/1997 07/15/1997 0.0175 U.S. Currency
03/14/1997 03/26/1997 03/31/1997 04/15/1997 0.0175 U.S. Currency
12/16/1996 12/27/1996 12/31/1996 01/15/1997 0.0175 U.S. Currency
Total of Dividends Paid in 1997: 0.0700
09/18/1996 09/26/1996 09/30/1996 10/15/1996 0.0175 U.S. Currency
06/19/1996 06/26/1996 06/28/1996 07/15/1996 0.0175 U.S. Currency
03/15/1996 03/27/1996 03/29/1996 04/15/1996 0.0150 U.S. Currency
12/15/1995 12/27/1995 12/29/1995 01/15/1996 0.0150 U.S. Currency
Total of Dividends Paid in 1996: 0.0650
09/15/1995 09/27/1995 09/29/1995 10/16/1995 0.0150 U.S. Currency
06/13/1995 06/27/1995 06/29/1995 07/14/1995 0.0150 U.S. Currency
03/15/1995 03/24/1995 03/30/1995 04/14/1995 0.0125 U.S. Currency
12/15/1994 12/23/1994 12/30/1994 01/16/1995 0.0125 U.S. Currency
Total of Dividends Paid in 1995: 0.0550
09/15/1994 09/26/1994 09/30/1994 10/14/1994 0.0125 U.S. Currency
06/14/1994 06/24/1994 06/30/1994 07/15/1994 0.0125 U.S. Currency
03/15/1994 03/25/1994 03/31/1994 04/15/1994 0.0100 U.S. Currency
12/15/1993 12/23/1993 12/30/1993 01/14/1994 0.0100 U.S. Currency
Total of Dividends Paid in 1994: 0.0450
09/20/1993 09/24/1993 09/30/1993 10/15/1993 0.0100 U.S. Currency
06/15/1993 06/23/1993 06/29/1993 07/15/1993 0.0100 U.S. Currency
03/18/1993 03/25/1993 03/31/1993 04/15/1993 0.0100 U.S. Currency
02/17/1993 03/19/1993 02/26/1993 03/18/1993 2 for 1 Stock Split
12/17/1992 12/23/1992 12/30/1992 01/15/1993 0.0075 U.S. Currency
Total of Dividends Paid in 1993: 0.0375
09/16/1992 09/21/1992 09/25/1992 10/15/1992 0.0075 U.S. Currency
06/17/1992 06/22/1992 06/26/1992 07/15/1992 0.0075 U.S. Currency
03/17/1992 03/24/1992 03/30/1992 04/15/1992 0.0063 U.S. Currency
12/18/1991 12/23/1991 12/30/1991 01/15/1992 0.0063 U.S. Currency
Total of Dividends Paid in 1992: 0.0275
09/18/1991 09/23/1991 09/27/1991 10/15/1991 0.0063 U.S. Currency
06/20/1991 06/24/1991 06/28/1991 07/15/1991 0.0063 U.S. Currency
03/19/1991 03/22/1991 03/29/1991 04/15/1991 0.0063 U.S. Currency
12/19/1990 12/21/1990 12/28/1990 01/15/1991 0.0063 U.S. Currency
Total of Dividends Paid in 1991: 0.0250
09/19/1990 09/24/1990 09/28/1990 10/15/1990 0.0063 U.S. Currency
06/21/1990 06/25/1990 06/29/1990 07/16/1990 0.0063 U.S. Currency
03/16/1990 03/23/1990 03/29/1990 04/16/1990 0.0050 U.S. Currency
12/20/1989 12/22/1989 12/29/1989 01/15/1990 0.0050 U.S. Currency
Total of Dividends Paid in 1990: 0.0225
09/21/1989 09/25/1989 09/29/1989 10/16/1989 0.0050 Cash dividend on increased shares
06/16/1989 06/23/1989 06/29/1989 07/14/1989 0.0050 U.S. Currency
06/15/1989 07/17/1989 06/29/1989 07/14/1989 2 for 1 Stock Split
03/17/1989 03/22/1989 03/29/1989 04/15/1989 0.0038 U.S. Currency
12/20/1988 12/22/1988 12/29/1988 01/16/1989 0.0375 U.S. Currency
Total of Dividends Paid in 1989: 0.0513
09/20/1988 09/23/1988 09/29/1988 10/15/1988 0.0038 U.S. Currency
06/17/1988 06/23/1988 06/29/1988 07/15/1988 0.0038 U.S. Currency
03/17/1988 03/24/1988 03/30/1988 04/15/1988 0.0025 U.S. Currency
12/21/1987 12/23/1987 12/30/1987 01/15/1988 0.0025 U.S. Currency
Total of Dividends Paid in 1988: 0.0125
09/17/1987 09/24/1987 09/30/1987 10/15/1987 0.0025 U.S. Currency
Total of Dividends Paid in 1987: 0.0025


Split-adjusted data provided by Mergent.

Investor Information